Sale:
| Type | Sales offers |
|---|---|
| Species | European flounder (Platichthys flesus) |
| Freezing | SHP |
| Packaging | Blok |
| Protection method | Glazura |
| Glaze value | 45% |
| Processing method | Filet |
| Certificate | ASC |
| Sales formula | CFR |
| Unit mass | 57 kg |
| Pallet mass | 570 kg |
| Order mass | 1140 kg |
| Price per kg | 59.6 PLN |
| Date added | 31-07-2026 |
| Listing expiry date | 18-10-2026 |
| Production date | 11-07-2026 |
| Product expiry date | 10-03-2027 |
| Company | Log in |
| Address | Log in |
| Phone | Log in |
| Log in | |
| Additional information | Test offer #56 generated for MVP list/filter/detail scenarios. |